Library | Patron Prefix | Item Prefix | Notes | Length |
---|---|---|---|---|
Antioch | 21694 See Notes | 31694 | Affiliated colleges use prefix-->anxx | 14 |
Baldwin Wallace | See Notes | See Notes | Patrons use the BW issued colleague number. Items use BWC. Jones-6 digit (3xxxxx) | 7 |
Bluffton | 21195 | 31195 | 14 | |
CCAD | 2CCAD | 32223/000/100/101 | 14 | |
Defiance | See Notes | See Notes | Items use V0000-VZZZZ or P0000-PZZZZ. Patrons use D0000-DZZZZ. Patrons also start with 80xxxxxxx | 9 |
Findlay | 40633u | 50633/35214 | Univ ID starts with FIU
|
|
Franciscan | 23634 | 33634 | Barcodes can be both 14 or 15 digits. | 14 (15) |
Heidelberg | 22104/22107/5000 | 32104/32105 | Patrons also use 50000 prefix; check digits include symbols. | 11 |
John Carroll | 6274/11188 | 11188 | Items use 11188 + 8 digits, Patrons use 11188 + 8 digits or 6274 +12 digits prefixes. | 13 (16) |
Lourdes | 20379LC | 30379 | PLC + 6 digits | 9 |
Malone | 23897 | 33897 | 14 | |
Mercy | 24268 or ID # | 34268 | Patron barcodes use 7 digit student ID number. For employees 0+6 digit ID number. | 14 (7) |
Mount Carmel | See Notes | 37930 |
Employee: First and last initial, followed by employee identification number. Student: Student identification number; this number begins with 8. |
6 |
Mount Saint Mary Seminary (Athenaeum) | 26616 | 36616 | 14 | |
Mount Union | 27048 | 37048/47048 | 14 | |
MTSO | 23081 | 32081 | 14 | |
Muskingum | 28153/28152 | 38152 | 14 | |
Otterbein | 7777 | 30138 | Check digits include symbols | 16 |
Pontifical College Josephinum | 27625 | 37625 | 14 | |
Tiffin | 3810 | 381091/381093 | Patron (12 digits) Item (15 digits) | 12 |
Walsh | 29408 | 39408 | 14 | |
Wilmington | See Notes | 36661 | Patrons use random 2 to 6 digits with preceding zeros. | 9 |
Wittenberg | 25158 | 35158 | 14 |
While we try to ensure uniqueness across barcode patterns, duplication can occur. Within OPAL the UNIV ID is the match point for patron data loading and for that reason it is required and must be unique across the consortium. Most OPAL institutions have populated the UNIV ID field with the unique identifier from their campus system, e.g., Banner ID number and we add a suffix to that ID number (for example "ot") to guarantee uniqueness.